National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 27/04/2024)
Finyear - 2024-2025 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 581452 263305 66654 36599 26529 38632 39138 33647 30079 46869
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 15995 5131 2197 1478 1211 2000 2176 907 411 484
3 Arunachal Pradesh 5112 5112 0 0 0 0 0 0 0 0
4 Assam 24151 9216 3562 1947 1564 2194 1757 448 212 3251
5 Bihar 36334 33074 1173 511 393 489 318 109 29 238
6 Chhattisgarh 19627 3301 5094 3147 2281 2499 1490 609 1195 11
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 17871 17871 0 0 0 0 0 0 0 0
10 Haryana 6502 6502 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17816 17816 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 5717 1656 1208 660 503 683 641 206 54 106
13 Jharkhand 29236 5093 3397 2113 1697 2823 3587 2324 1096 7106
14 Karnataka 26106 8902 4004 2118 1706 2908 3174 1318 577 1399
15 Kerala 1411 122 58 91 133 281 447 158 93 28
16 Ladakh 240 149 31 27 19 11 2 1 0 0
17 Lakshadweep 10 6 0 0 0 2 2 0 0 0
18 Madhya Pradesh 50996 13132 4346 2399 1794 3274 5367 16722 3450 512
19 Maharashtra 40199 20504 5585 3041 2342 3453 3016 1295 837 126
20 Manipur 2551 621 656 344 199 316 221 102 55 37
21 Meghalaya 6467 3472 591 537 319 513 411 300 142 182
22 Mizoram 632 632 0 0 0 0 0 0 0 0
23 Nagaland 1425 997 71 63 52 97 82 34 23 6
24 Odisha 46422 18681 4519 2986 2396 3786 3695 1854 1094 7411
25 Puducherry 90 90 0 0 0 0 0 0 0 0
26 Punjab 11827 11827 0 0 0 0 0 0 0 0
27 Rajasthan 41967 7021 3622 2270 1727 2958 2948 1410 980 19031
28 Sikkim 399 182 131 26 17 23 13 0 0 7
29 Tamil Nadu 11560 5822 1396 858 630 1172 1293 332 57 0
30 Telangana 9458 9458 0 0 0 0 0 0 0 0
31 Tripura 765 67 178 169 150 143 44 12 1 1
32 Uttar Pradesh 96774 37391 20853 9359 5543 6211 5468 3319 7819 811
33 Uttarakhand 14885 12246 1025 441 320 381 268 120 80 4
34 West Bengal 38173 6477 2957 2014 1533 2415 2718 2067 11874 6118
Total 581452 263305 66654 36599 26529 38632 39138 33647 30079 46869
× Alert Message